| KNOWL 1ST XI Vs WSL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 17-May-2014, 3rd Division |
| KNOWL 1ST XI Win by 4 wkts |
| Round | 03 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Millson, Ian |
| WSL 2ND XI 1st Innings 126/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Hartland* | st I Millson | b T Goodlock | 34 | 0 | 0 | 0 | 0 |
| C Parker | c J Randall | b T Goodlock | 35 | 0 | 0 | 0 | 0 |
| K Mathur | run out J Stoker/T Goodl. | 0 | 0 | 0 | 0 | 0 | |
| C Staig | b T Goodlock | 5 | 0 | 0 | 0 | 0 | |
| W Reid | run out J Stoker/I Mills. | 1 | 0 | 0 | 0 | 0 | |
| R Hawkins+ | b J Stoker | 23 | 0 | 0 | 0 | 0 | |
| T Greenfield | b D Brookman | 4 | 0 | 0 | 0 | 0 | |
| A Hearsey | lbw | b T Goodlock | 7 | 0 | 0 | 0 | 0 |
| J Matthews | b A Brookman | 0 | 0 | 0 | 0 | 0 | |
| K Norman | b A Brookman | 7 | 0 | 0 | 0 | 0 | |
| C Herbert | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w7 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-70(C Parker) 2-70(K Mathur) 3-78(A Hartland) 4-83(W Reid) 5-83(C Staig) |
| 6-86(T Greenfield) 7-94(A Hearsey) 8-100(J Matthews) 9-112(K Norman) |
| 10-126(R Hawkins) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 8 | 2 | 20 | 2 | - | - |
| J Stoker | 6.4 | 0 | 36 | 1 | 2 | - |
| T Goodlock | 10 | 0 | 28 | 4 | 2 | - |
| M Crawcour | 2 | 0 | 16 | 0 | - | - |
| D Brookman | 9 | 2 | 24 | 1 | 3 | - |
| KNOWL 1ST XI 1st Innings 127/6 Closed (Overs 46.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Stott | b A Hartland | 5 | 13 | 17 | 1 | 0 | |
| D Gordon | c C Staig | b C Herbert | 18 | 36 | 50 | 1 | 1 |
| I Millson+ | not out | 39 | 0 | 110 | 0 | 0 | |
| M Crawcour | c R Hawkins | b W Reid | 13 | 21 | 20 | 2 | 0 |
| D Brookman | lbw | b J Matthews | 0 | 12 | 5 | 0 | 0 |
| A Plank | c J Matthews | b K Norman | 11 | 0 | 29 | 2 | 0 |
| N Depledge | c W Reid | b K Mathur | 7 | 0 | 8 | 1 | 0 |
| J Stoker | not out | 9 | 0 | 21 | 1 | 0 | |
| A Brookman* | dnb | - | |||||
| T Goodlock | dnb | - | |||||
| J Randall | dnb | - | |||||
| extras | (b5 lb3 w14 nb3) | 25 | |||||
| TOTAL | 6 wickets for | 127 |
| FOW |
| 1-12(T Stott) 2-31(D Gordon) 3-49(M Crawcour) 4-52(D Brookman) 5-94(A Plank) |
| 6-112(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| A Hartland | 8 | 3 | 14 | 1 | 3 | - |
| T Greenfield | 7 | 0 | 25 | 0 | 4 | - |
| W Reid | 10 | 3 | 18 | 1 | 4 | 1 |
| C Herbert | 3 | 0 | 13 | 1 | - | - |
| J Matthews | 6 | 0 | 13 | 1 | 3 | - |
| K Norman | 5 | 1 | 22 | 1 | 1 | - |
| K Mathur | 7.1 | 2 | 14 | 1 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-May-2014. Send comments to Neil Depledge about this web page.